<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset growth chart</title>
	<atom:link href="http://www.accumulatingmoney.com/asset-growth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/asset-growth-chart/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Wed, 03 Mar 2010 17:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LuxLivingFrugalis</title>
		<link>http://www.accumulatingmoney.com/asset-growth-chart/comment-page-1/#comment-28</link>
		<dc:creator>LuxLivingFrugalis</dc:creator>
		<pubDate>Thu, 24 Aug 2006 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/asset-growth-chart/#comment-28</guid>
		<description>Thanks Clint!  I&#039;ve got to learn more about my Excel program and The Hubster just got us Open Office!!!  I&#039;m an Excel newbie - any quick tips or hints?</description>
		<content:encoded><![CDATA[<p>Thanks Clint!  I&#8217;ve got to learn more about my Excel program and The Hubster just got us Open Office!!!  I&#8217;m an Excel newbie &#8211; any quick tips or hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/asset-growth-chart/comment-page-1/#comment-18</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 31 Jul 2006 23:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/asset-growth-chart/#comment-18</guid>
		<description>You build it.  These types of graphs are easily made using Open Office or Excel.</description>
		<content:encoded><![CDATA[<p>You build it.  These types of graphs are easily made using Open Office or Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuxLivingFrugalis</title>
		<link>http://www.accumulatingmoney.com/asset-growth-chart/comment-page-1/#comment-17</link>
		<dc:creator>LuxLivingFrugalis</dc:creator>
		<pubDate>Mon, 31 Jul 2006 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/asset-growth-chart/#comment-17</guid>
		<description>Where does one get one of these cool asset graphs????????</description>
		<content:encoded><![CDATA[<p>Where does one get one of these cool asset graphs????????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
