<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accumulating Money &#187; Net Worth</title>
	<atom:link href="http://www.accumulatingmoney.com/category/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>November 2011 Net Worth – $238,274.89</title>
		<link>http://www.accumulatingmoney.com/november-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/november-2011-net-worth/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:22:13 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/12/Nov2011.png" alt="" title="November 2011 Net Worth" width="518" height="252" class="alignleft size-full wp-image-1574" />
</div>
<div>
Our average monthly gain for the year is a little over $4k, so November was a pretty standard month.  Hopefully we can finish the year with a strong December.  We&#8217;re sneaking up on a quarter million.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/november-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Net Worth &#8211; $234,085.99</title>
		<link>http://www.accumulatingmoney.com/october-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/october-2011-net-worth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:35:32 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/11/Oct2011.png" alt="" title="October 2011 Net Worth" width="518" height="249" class="alignleft size-full wp-image-1534" />
</div>
<div>
And&#8230;&#8230; recovery.  After two brutal months October brought us a full recovery with a big month.  Gaining over $17k in one month would be pretty exciting if we didn&#8217;t know that we were just regaining what we had lost.  However, an additional bright spot is that in October we bought a new car.  With cash.  I received a pay out check for a small start up that I invested a few thousand dollars in several years ago and then we took a few thousand from our <a href="http://www.accumulatingmoney.com/high-interest-savings-accounts-a-safe-way-to-care-for-your-money/">savings</a> account to pay the rest.  It&#8217;s nice to be able to buy a new car and not really feel any financial pain from it, and not have to take on any debt.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/october-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Net Worth &#8211; $216,973.16</title>
		<link>http://www.accumulatingmoney.com/september-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/september-2011-net-worth/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:28:06 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/11/Sep2011.png" alt="" title="September 2011 Net Worth" width="519" height="237" class="alignleft size-full wp-image-1530" />
</div>
<div>
And the stock market beat down continued in September attempting to crush my hopes and dreams along with it.  I believe the last two months have been the two worst months we&#8217;ve ever experienced as far as our Net Worth is concerned.  Fortunately, our path is pretty mechanical at this point, so there&#8217;s much chance of us getting worried and screwing something up based on fear.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/september-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Net Worth &#8211; $226,598.63</title>
		<link>http://www.accumulatingmoney.com/august-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/august-2011-net-worth/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:23:32 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/09/Aug.jpg" alt="" title="August Net Worth" width="516" height="278" class="alignleft size-full wp-image-1484" />
</div>
<div>
August delivered a fairly brutal beat-down. Previous to this it had been over a year of consistent gains even with the struggling economy.  One positive is that our savings account hit $40,000 which is a goal we put in place at the beginning of the year.  Our overall net worth goal is going to be a little harder to hit after this month, but at least we&#8217;ve crossed one financial security goal off the list.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/august-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Net Worth &#8211; $233,794.13</title>
		<link>http://www.accumulatingmoney.com/july-2011-net-worth-233794-13/</link>
		<comments>http://www.accumulatingmoney.com/july-2011-net-worth-233794-13/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:13:47 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/08/July2011.png" alt="" title="July 2011 Net Worth" width="516" height="264" class="alignleft size-full wp-image-1437" /></div>
<div>Worst month we&#8217;ve had in quite a while, but there are a lot of fears about the economy right now and it&#8217;s probably going to be a bumpy ride for a while.  We&#8217;re glad to still be positive and pressing forward every month.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/july-2011-net-worth-233794-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Net Worth &#8211; $232,348.95</title>
		<link>http://www.accumulatingmoney.com/june-2011-net-worth-232348-95/</link>
		<comments>http://www.accumulatingmoney.com/june-2011-net-worth-232348-95/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:35:54 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/07/June2011.png" alt="" title="June 2011 Net Worth" width="519" height="256" class="alignnone size-full wp-image-1386" />
</div>
<div>
The last couple of months haven&#8217;t been as great as the first couple months of the year, but we are still moving strongly in the right direction.  Most of our gains for the last 2 months have come from our additions to the savings account.  Staying educated and motivated continues to bring results over time.  Inching closer to a quarter million dollars&#8230;
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/june-2011-net-worth-232348-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Net Worth &#8211; $227,800.05</title>
		<link>http://www.accumulatingmoney.com/may-2011-net-worth-227800-05/</link>
		<comments>http://www.accumulatingmoney.com/may-2011-net-worth-227800-05/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:53:35 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/06/May2011.png" alt="" title="May 2011 Net Worth" width="519" height="265" class="alignnone size-full wp-image-1355" />
</div>
<div>
Not quite as impressive as some of the months we&#8217;ve been seeing lately, but thankfully still positive.  The stock market struggled through May and prevented any impressive gains.  Fortunately, I can still make up for those small losses with things I do control, like how much we put into savings.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/may-2011-net-worth-227800-05/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April 2011 Net Worth &#8211; $224,698.88</title>
		<link>http://www.accumulatingmoney.com/april-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/april-2011-net-worth/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:36:26 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/05/Apr2011.png" alt="" title="April 2011 Net Worth" width="519" height="259" class="alignnone size-full wp-image-1314" />
</div>
<div>
April was another great month, even though we ended up owing more than expected on our taxes.  I&#8217;ve made some adjustments so we should be closer next year.  I encourage everyone to track your financial progress.  It&#8217;s pretty motivational, at least for me, to see this kind of growth.  Onward to a quarter million.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/april-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 2011 Net Worth – $215,076.61</title>
		<link>http://www.accumulatingmoney.com/march-2011-net-worth-%e2%80%93-215076-61/</link>
		<comments>http://www.accumulatingmoney.com/march-2011-net-worth-%e2%80%93-215076-61/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:19:58 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/04/Mar2011.png" alt="" title="March 2011 Net Worth" width="516" height="248" class="alignnone size-full wp-image-1295" />
</div>
<div>
Nothing dramatic, but another solid month of gains.  Looks like we&#8217;ve just about hit $150k in the three retirement accounts, which is more than our entire net worth was just a year ago.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/march-2011-net-worth-%e2%80%93-215076-61/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February 2011 Net Worth &#8211; $209,413.01</title>
		<link>http://www.accumulatingmoney.com/feb-2011-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/feb-2011-net-worth/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:23:40 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=1212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2011/03/Feb2011.png" alt="" title="February 2011 Net Worth" width="518" height="248" class="alignnone size-full wp-image-1213" />
</div>
<div style="margin-top: 20px;">
February was a solid month with some great gains.  We broke through $200k and it feels good.  Consistently paying attention to our finances is paying dividends.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/feb-2011-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.accumulatingmoney.com @ 2012-02-07 02:51:59 -->
