<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accumulating Money &#187; Net Worth</title>
	<atom:link href="http://www.accumulatingmoney.com/category/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 2010 Net Worth – $135,631.12</title>
		<link>http://www.accumulatingmoney.com/february-2010-net-worth-%e2%80%93-135631-12/</link>
		<comments>http://www.accumulatingmoney.com/february-2010-net-worth-%e2%80%93-135631-12/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:36:45 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2010/03/Feb2010.png" alt="" title="February 2010 Net Worth" width="486" height="325" class="aligncenter size-full wp-image-718" />
</div>
<div>
February was better than January and more in line with my hopes going forward.  Hopefully we&#8217;ll be able to keep it up and have a strong year.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/february-2010-net-worth-%e2%80%93-135631-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Net Worth – $129,665.80</title>
		<link>http://www.accumulatingmoney.com/january-2010-net-worth/</link>
		<comments>http://www.accumulatingmoney.com/january-2010-net-worth/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:44:34 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2010/02/Jan2010.png" alt="" title="January 2010 Net Worth" width="484" height="325" class="aligncenter size-full wp-image-711" />
</div>
<div>
Not exactly the best start to 2010, but it was at least in the right direction.  I&#8217;ve made plans to see continued gains in net worth this year, and hopefully those gains will be more evident in the upcoming months.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/january-2010-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Net Worth – $127,605.09</title>
		<link>http://www.accumulatingmoney.com/december-2009-net-worth-%e2%80%93-127605-09/</link>
		<comments>http://www.accumulatingmoney.com/december-2009-net-worth-%e2%80%93-127605-09/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:18:53 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2010/01/Dec2009.png" alt="" title="December 2009 Net Worth" width="484" height="327" class="aligncenter size-full wp-image-703" /></div>
<div>I&#8217;m a little late in getting this posted, but the bottom line is that we had a great month in December and a great year overall.  We hope to keep it going in 2010. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/december-2009-net-worth-%e2%80%93-127605-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Net Worth – $120,999.66</title>
		<link>http://www.accumulatingmoney.com/november-2009-net-worth-%e2%80%93-120999-66/</link>
		<comments>http://www.accumulatingmoney.com/november-2009-net-worth-%e2%80%93-120999-66/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:53:44 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/12/Nov2009.PNG" alt="November 2009 Net Worth" title="November 2009 Net Worth" width="481" height="327" class="aligncenter size-full wp-image-690" />
</div>
<div>
Back in August we set a record for the largest increase in a month with a gain of $7,165 and we managed to beat that this month with a gain of $7,543.   It&#8217;s been a really great year for us, and we&#8217;re loving how the gains just keep growing and growing.  What a difference from last year.  We can&#8217;t always expect the market to be recovering from a huge losses, so market gains won&#8217;t always be like this, but keeping your mind focused on your finances definitely gets results.</p>
<p>Another Milestone:<br />
Nov. ‘09 – $120k (2 months)<br />
Sep. ‘09 – $110k (1 month)<br />
Aug. ‘09 – $100k (3 months)<br />
May. ‘09 – $90k (13 months)<br />
Apr. ‘08 – $80k (5 months)<br />
Nov. ‘07 – $70k (4 months)<br />
Jul. ‘07 – $60k (4 months)<br />
Mar. ‘07 – $50k (5 months)<br />
Oct. ‘06 – $40k (8 months)<br />
Feb. ‘06 – $30k (11 months)<br />
Mar. ‘05 – $20k
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/november-2009-net-worth-%e2%80%93-120999-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Net Worth – $113,455.96</title>
		<link>http://www.accumulatingmoney.com/october-2009-net-worth-%e2%80%93-113455-96/</link>
		<comments>http://www.accumulatingmoney.com/october-2009-net-worth-%e2%80%93-113455-96/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:38:30 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/10/Oct2009.PNG" alt="Oct 2009 Net Worth" title="Oct 2009 Net Worth" width="483" height="322" class="aligncenter size-full wp-image-671" /></div>
<div>The stock market struggled over the last part of the month, so it&#8217;s not the big gains we&#8217;ve seen over the past few months, but as long as we continue to move in the right direction, we&#8217;ll be happy.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/october-2009-net-worth-%e2%80%93-113455-96/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 2009 Net Worth – $111,310.41</title>
		<link>http://www.accumulatingmoney.com/september-2009-net-worth-%e2%80%93-111310-41/</link>
		<comments>http://www.accumulatingmoney.com/september-2009-net-worth-%e2%80%93-111310-41/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:34:26 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=643</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/10/Sep2009.PNG" alt="September 2009 Net Worth" title="September 2009 Net Worth" width="483" height="324" class="aligncenter size-full wp-image-644" /></div>
<div>
<br/><br />
We can&#8217;t complain about how well things have been going for us.  Five out of the last 6 months have provided us a gain of more than $5,500.  As you can see, we hit the 100k mark last month, and in the following month we managed to cross the 110k mark.  It&#8217;s a nice change of pace after taking more than a year to get from 80k to 90k.  A lot of the big gains are due to the recovering economy, but at least we feel like we&#8217;re on the right track, and we&#8217;re going to enjoy the progress while we can.<br />
<br/><br />
Sep. ‘09 – $110k (1 month)<br />
Aug. ‘09 – $100k (3 months)<br />
May. ‘09 – $90k (13 months)<br />
Apr. ‘08 – $80k (5 months)<br />
Nov. ‘07 – $70k (4 months)<br />
Jul. ‘07  – $60k (4 months)<br />
Mar. ‘07 – $50k (5 months)<br />
Oct. ‘06 – $40k (8 months)<br />
Feb. ‘06 – $30k (11 months)<br />
Mar. ‘05 – $20k
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/september-2009-net-worth-%e2%80%93-111310-41/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August 2009 Net Worth – $105,529.43</title>
		<link>http://www.accumulatingmoney.com/august-2009-net-worth-%e2%80%93-105529-43/</link>
		<comments>http://www.accumulatingmoney.com/august-2009-net-worth-%e2%80%93-105529-43/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:25:01 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/08/Aug2009.PNG" alt="August 2009 Net Worth" title="August 2009 Net Worth" width="487" height="329" class="aligncenter size-full wp-image-623" />
</div>
<div>
August was another great month for us.  In fact, unexpectedly, it was the best month we&#8217;ve ever had.  It beat December of 2008&#8217;s net worth increase by about $20.  Not only that, but we hit the major milestone of a 6 figure net worth.  w00t!  We&#8217;re 10% of the way to our goal of 1 million dollars.  After the dismal performance in 2008 it feels nice to have the gains coming fast and furious.</p>
<p>It only took 3 months to reach the latest milestone:</p>
<p>Aug ‘09 – $100k (3 months)<br />
May ‘09 – $90k (13 months)<br />
Apr. ‘08 – $80k (5 months)<br />
Nov. ‘07 – $70k (4 months)<br />
Jul.  ‘07 – $60k (4 months)<br />
Mar. ‘07 – $50k (5 months)<br />
Oct. ‘06 – $40k (8 months)<br />
Feb. ‘06 – $30k (11 months)<br />
Mar. ‘05 – $20k
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/august-2009-net-worth-%e2%80%93-105529-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Net Worth – $98,363.63</title>
		<link>http://www.accumulatingmoney.com/july-2009-net-worth-%e2%80%93-98363-63/</link>
		<comments>http://www.accumulatingmoney.com/july-2009-net-worth-%e2%80%93-98363-63/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 06:14:43 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/08/Jul2009.PNG" alt="July 2009 Net Worth" title="July 2009 Net Worth" width="485" height="328" class="aligncenter size-full wp-image-593" /></div>
<div>
I&#8217;m sure we aren&#8217;t the only ones enjoying the impact of a rising stock market.  It left us with one of our best months ever, and super close to a big milestone.  If things go according to plan, there&#8217;s no reason we shouldn&#8217;t hit it in August.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/july-2009-net-worth-%e2%80%93-98363-63/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June 2009 Net Worth – $92,184.94</title>
		<link>http://www.accumulatingmoney.com/june-2009-net-worth-%e2%80%93-92184-94/</link>
		<comments>http://www.accumulatingmoney.com/june-2009-net-worth-%e2%80%93-92184-94/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:21:21 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[june net worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_590" class="wp-caption aligncenter" style="width: 495px"><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/07/Jun2009.PNG" alt="June 2009 Net Worth" title="June 2009 Net Worth" width="485" height="328" class="size-full wp-image-590" /><p class="wp-caption-text">June 2009 Net Worth</p></div>
</div>
<div>
No big changes during the month of June, and while it wasn&#8217;t quite the pace that I would hope for, we did manage to have a positive month, and I&#8217;m always happy about that.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/june-2009-net-worth-%e2%80%93-92184-94/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 2009 Net Worth &#8211; $90,562.90</title>
		<link>http://www.accumulatingmoney.com/may-2009-net-worth-9056290/</link>
		<comments>http://www.accumulatingmoney.com/may-2009-net-worth-9056290/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:49:09 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/06/may2009.png" alt="May 2009 Net Worth" title="May 2009 Net Worth" width="484" height="327" class="aligncenter size-full wp-image-571" />
</div>
<div>
<br/><br />
May was another good month for us, especially when you consider that it includes our trip to Europe where we spent a lot of money.  We hit the $90k milestone for the first time.  It&#8217;s an obvious indicator of how the &#8220;tough economic times&#8221; affected our net worth because we had been consistently hitting $10k milestones every 4 to 5 months, but this one took 13 months as you can see below.<br />
<br/><br />
May &#8216;09 &#8211; $90k (13 months)<br />
Apr. ‘08 &#8211; $80k (5 months)<br />
Nov. ‘07 &#8211; $70k (4 months)<br />
Jul.  ‘07 &#8211; $60k (4 months)<br />
Mar. ‘07 &#8211; $50k (5 months)<br />
Oct. ‘06 &#8211; $40k (8 months)<br />
Feb. ‘06 &#8211; $30k (11 months)<br />
Mar. ‘05 &#8211; $20k
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/may-2009-net-worth-9056290/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2009 Net Worth &#8211; $84,608.02</title>
		<link>http://www.accumulatingmoney.com/april-2009-net-worth-8460802/</link>
		<comments>http://www.accumulatingmoney.com/april-2009-net-worth-8460802/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:24:55 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/05/apr2009.png" alt="April 2009 Net Worth" title="April 2009 Net Worth" width="486" height="326" class="aligncenter size-full wp-image-552" />
</div>
<p></p>
<div>
April earned us our second largest net worth increase ever.  I suppose it&#8217;s still too early to say things are turning around.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/april-2009-net-worth-8460802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2009 Net Worth &#8211; $77,845.01</title>
		<link>http://www.accumulatingmoney.com/march-2009-net-worth-7784501/</link>
		<comments>http://www.accumulatingmoney.com/march-2009-net-worth-7784501/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:57:15 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/04/mar20091.png" alt="March of 2009 Net Worth" title="March of 2009 Net Worth" width="488" height="328" class="aligncenter size-full wp-image-543" />
</div>
<div>
<br/><br />
If you&#8217;re wondering what happened to the money in our Emigrant Direct account, well, we&#8217;re taking a vacation to Europe this summer.  The wife is graduating college and this is her little reward.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/march-2009-net-worth-7784501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Net Worth &#8211; $75,485.48</title>
		<link>http://www.accumulatingmoney.com/february-2009-net-worth-7548548/</link>
		<comments>http://www.accumulatingmoney.com/february-2009-net-worth-7548548/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:41:05 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/03/feb2009.png" alt="February 2009 Net Worth" title="February 2009 Net Worth" width="486" height="328" class="aligncenter size-full wp-image-537" /><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/february-2009-net-worth-7548548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Net Worth &#8211; $79,264.41</title>
		<link>http://www.accumulatingmoney.com/january-2009-net-worth-7926441/</link>
		<comments>http://www.accumulatingmoney.com/january-2009-net-worth-7926441/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:36:38 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/03/jan2009.png" alt="January 2009 Net Worth" title="January 2009 Net Worth" width="488" height="328" class="aligncenter size-full wp-image-532" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/january-2009-net-worth-7926441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 Net Worth &#8211; $80,462.58</title>
		<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/</link>
		<comments>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:18:01 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2009/01/dec20081.png" alt="December 2008 Net Worth" title="December 2008 Net Worth" width="487" height="328" class="alignnone size-full wp-image-504" />
</div>
<p><br/></p>
<p>While 2008 was not the best year for our net worth, December, surprisingly, turned out to be the best month we have ever had. When the stock market stops working against us, we&#8217;ll be hoping to have months like this more often.</p>
<p>The fact that we had such a good month is particularly nice considering the extra expenses we had this month.  Not only did we have the usual extra holiday expenses, but my wife managed to bang her car up.  I wont embarrass her by going into details (not that she reads this), but suffice it to say we had to replace her front fender and both of her right side doors and the tie rod.  She was perfectly fine, and in fact, when she called me to tell me what happened, she thought she had just knocked her side mirror off (for the 4th time).</p>
<p>Hope everyone enjoyed the holidays as much as we did.  Stay tuned for my year end review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>November 2008 Net Worth &#8211; $73,317.70</title>
		<link>http://www.accumulatingmoney.com/november-2008-net-worth-7331770/</link>
		<comments>http://www.accumulatingmoney.com/november-2008-net-worth-7331770/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:12:32 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width: 100%;">
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/12/nov2008.png" alt="" title="November 2008 Net Worth" width="484" height="330" class="alignnone size-full wp-image-483" />
</div>
<p><br/><br />
Hopefully the stock sale will continue into January (I have no doubts that it will) so I can load up our 2009 Roth IRA&#8217;s at these discount prices.</p>
<p>Interestingly enough, it was exactly two years ago, in <a href="http://www.accumulatingmoney.com/november-2006-net-worth-snapshot/">November of 2006</a>, that my Roth IRA surpassed the $20,000 mark for the first time.  Back then little did I imagine that I would pass the same mark again 2 years later in November of 2008, but this time heading in the wrong direction.</p>
<p>My net worth for the year is currently only positive by about $1500.  The hopes of breaking $100,000 are obviously long gone.  For now, I&#8217;m just trying to end the year at least $1 higher than I started it.  On the positive side, I have increased the number of shares of stock that I own significantly, and when prices rebound, I&#8217;ll be set to reap the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/november-2008-net-worth-7331770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2008 Net Worth &#8211; $77,508.84</title>
		<link>http://www.accumulatingmoney.com/october-2008-net-worth-7750884/</link>
		<comments>http://www.accumulatingmoney.com/october-2008-net-worth-7750884/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:49:50 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[net worth charts]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="clear: both;">
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/11/oct2008.png" alt="" title="Oct 2008 Net Worth" />
</div>
<p>An important part of determining your asset allocation is knowing your risk tolerance.  Unfortunately, you never really know your risk tolerance until you start watching your money disappear.  When markets are climbing, everyone thinks they have a high risk tolerance and they load up on stocks because it&#8217;s not worth getting some safety from investments like bonds which have lower returns.</p>
<p>If, during these rough times, you find yourself wanting to sell your stocks or move all your money to safer investments, you can be assured that your asset allocation did not match your risk tolerance level.  Take the time now to be aware of it and stick to a better asset allocation, even when things get better and you&#8217;re tempted to go all the way back into volatile investments.</p>
<p>For us, and probably most of you, October was brutal to our net worth.  We suffered a loss of nearly 10% of our net worth.  But, I still feel pretty confident in our asset allocation.  As I&#8217;ve stated many times before, we&#8217;ve got a long time horizon and today&#8217;s market declines will most likely have very little to do with where we end up.</p>
<p>Here&#8217;s a fun little chart of my Roth IRA.  The yellow dots track my contributions and the blue dots track the actual value. Nasty little plunge at the end there&#8230;</p>
<div style="clear: both;">
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/11/perfchartservlet.gif" alt="" title="Roth IRA" width="500" height="160" class="alignnone size-full wp-image-448" />
</div>
<p>Good times&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/october-2008-net-worth-7750884/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 2008 Net Worth &#8211; $86,009.44</title>
		<link>http://www.accumulatingmoney.com/september-2008-net-worth-8600944/</link>
		<comments>http://www.accumulatingmoney.com/september-2008-net-worth-8600944/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:52:26 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[financial status]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/10/sep2008.png" alt="" title="September 2008 Net Worth" width="485" height="328" class="aligncenter size-full wp-image-420" />
</div>
<p><br/><br />
What can I say, the financial crisis is doing an efficient job of giving our investment portfolio a beat down.  It is looking increasingly impossible for us to hit $100,000 by the end of the year.  We&#8217;ve increased our net worth by about $14,000 so far this year, and we&#8217;re still about $14,000 away.</p>
<p>It&#8217;s not fun to consider things like the fact that 1 year ago my Roth IRA was worth more than it is today and I&#8217;ve investing $5,000 into it since then.  So much for <a href="http://www.accumulatingmoney.com/category/compound-interest/">compounding interest</a>.  Really, it&#8217;s all part of the journey and it&#8217;s why it&#8217;s nice in the investing game to have a long time horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/september-2008-net-worth-8600944/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August 2008 Net Worth &#8211; $88,811.12</title>
		<link>http://www.accumulatingmoney.com/august-2008-net-worth-8881112/</link>
		<comments>http://www.accumulatingmoney.com/august-2008-net-worth-8881112/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 04:20:55 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Emigrant Direct]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/09/aug2008.png" alt="August 2008 Net Worth" title="August 2008 Net Worth" width="482" height="325" class="size-full wp-image-318" />
<p>June and July were a bit rough on our net worth, so we were glad that August turned out to be a pretty decent month for us.  A $3,471.82 gain is our 3rd highest gain this year, and our 7th highest gain of all time.</p>
<p>I&#8217;ve accumulated a bit of money in my Emigrant Direct account which will hopefully find its way into an investment opportunity in the coming months.</p>
<p>We&#8217;ll need the last 4 months of the year to be similar to this one if we are going to finish the year anywhere near where we wanted to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/august-2008-net-worth-8881112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 Net Worth &#8211; $85,339.30</title>
		<link>http://www.accumulatingmoney.com/july-2008-net-worth-8533930/</link>
		<comments>http://www.accumulatingmoney.com/july-2008-net-worth-8533930/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:57:14 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[staying the course]]></category>

		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<img src="http://www.accumulatingmoney.com/wp-content/uploads/2008/08/jul2008.png" alt="" title="July 2008 Net Worth" width="484" height="329" class="aligncenter size-full wp-image-285" />
</div>
<div style="margin-top:10px">
We managed to just eek out a positive month in July.  It&#8217;s a little frustrating to watch my portfolio continually get beat down, but I&#8217;m <a href="http://www.accumulatingmoney.com/smart-money-remains-fully-invested/">staying the course</a> and anticipating the eventual bounce back.</p>
<p>The wife is no longer working, so we&#8217;re down to one income.  Her school schedule for the upcoming semester just didn&#8217;t allow time for fitting in even a part time job.  We&#8217;ve moved from DINK&#8217;s to SINK&#8217;s.    </p>
<p>On the positive side, a couple of investment opportunities have presented themselves to me, and hopefully they will materialize over the next couple of months.  As long as I can find some spare money somewhere to throw into them.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.accumulatingmoney.com/july-2008-net-worth-8533930/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
