<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2008 Net Worth &#8211; $80,462.58</title>
	<atom:link href="http://www.accumulatingmoney.com/december-2008-net-worth-8046258/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/comment-page-1/#comment-48018</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=502#comment-48018</guid>
		<description>No one&#039;s is.</description>
		<content:encoded><![CDATA[<p>No one&#8217;s is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/comment-page-1/#comment-47824</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=502#comment-47824</guid>
		<description>I have them recorded, and I just just need to post them.  So, they&#039;re coming Ed, and they aren&#039;t pretty.</description>
		<content:encoded><![CDATA[<p>I have them recorded, and I just just need to post them.  So, they&#8217;re coming Ed, and they aren&#8217;t pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/comment-page-1/#comment-47820</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=502#comment-47820</guid>
		<description>Where is your Jan and Feb update?  I use you as one of my benchmarks!!!</description>
		<content:encoded><![CDATA[<p>Where is your Jan and Feb update?  I use you as one of my benchmarks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - January 10, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.accumulatingmoney.com/december-2008-net-worth-8046258/comment-page-1/#comment-45945</link>
		<dc:creator>Weekly Dividend Investing Roundup - January 10, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=502#comment-45945</guid>
		<description>[...] December 2008 net worth [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2008 net worth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
