<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Investing</title>
	<atom:link href="http://www.accumulatingmoney.com/etf-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/etf-investing/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MoneySkoop &#187; Blog Archive &#187; Investing in ETFs</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-39919</link>
		<dc:creator>MoneySkoop &#187; Blog Archive &#187; Investing in ETFs</dc:creator>
		<pubDate>Sun, 29 Jun 2008 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-39919</guid>
		<description>[...] general, ETF investing will diversify your investment risks by buying into a basket of different stocks. In this way, if [...]</description>
		<content:encoded><![CDATA[<p>[...] general, ETF investing will diversify your investment risks by buying into a basket of different stocks. In this way, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-28502</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-28502</guid>
		<description>&lt;strong&gt;ETF Investing...&lt;/strong&gt;

Exchange traded funds are open-ended investment companies that can be traded at any time throughout the course of the day.  As you would expect, ETFs have their share of advantages and disadvantages....</description>
		<content:encoded><![CDATA[<p><strong>ETF Investing&#8230;</strong></p>
<p>Exchange traded funds are open-ended investment companies that can be traded at any time throughout the course of the day.  As you would expect, ETFs have their share of advantages and disadvantages&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-28402</link>
		<dc:creator>Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-28402</guid>
		<description>[...] Money presents ETF Investing &#8212; Clint provides a good basic overview of ETFs versus mutual fund &#8212; the difference, the [...]</description>
		<content:encoded><![CDATA[<p>[...] Money presents ETF Investing &#8212; Clint provides a good basic overview of ETFs versus mutual fund &#8212; the difference, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-28315</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 17 Nov 2007 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-28315</guid>
		<description>AM: Great overview of ETFs.  I use them extensively in my after-tax account (approx. one-third of the portfolio).  They provide an easy way to spread your risk across many stocks, sectors and countries.

Best Wishes
D4L</description>
		<content:encoded><![CDATA[<p>AM: Great overview of ETFs.  I use them extensively in my after-tax account (approx. one-third of the portfolio).  They provide an easy way to spread your risk across many stocks, sectors and countries.</p>
<p>Best Wishes<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-28292</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 17 Nov 2007 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-28292</guid>
		<description>Good overview post.  An option would be to do DCA with low expense mutual fund and convert those to ETF yearly, but that could get expensive quickly too.</description>
		<content:encoded><![CDATA[<p>Good overview post.  An option would be to do DCA with low expense mutual fund and convert those to ETF yearly, but that could get expensive quickly too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.accumulatingmoney.com/etf-investing/comment-page-1/#comment-28173</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/etf-investing/#comment-28173</guid>
		<description>This is a good summary of ETFs.  As long as the mutual fund chosen has a low enough MER then they can be better for DCA&#039;ers.  However, I would rather save up cash to buy an ETF if it means I would have lower expenses going forward than invest monthly.</description>
		<content:encoded><![CDATA[<p>This is a good summary of ETFs.  As long as the mutual fund chosen has a low enough MER then they can be better for DCA&#8217;ers.  However, I would rather save up cash to buy an ETF if it means I would have lower expenses going forward than invest monthly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
