<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2008 Net Worth Snapshot</title>
	<atom:link href="http://www.accumulatingmoney.com/march-2008-net-worth-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/march-2008-net-worth-snapshot/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: hank</title>
		<link>http://www.accumulatingmoney.com/march-2008-net-worth-snapshot/comment-page-1/#comment-36435</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=235#comment-36435</guid>
		<description>that&#039;s funny...  My wife&#039;s retirement investment shot way up as well this month...  hmmmm, maybe they know something we don&#039;t...  :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s funny&#8230;  My wife&#8217;s retirement investment shot way up as well this month&#8230;  hmmmm, maybe they know something we don&#8217;t&#8230;  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/march-2008-net-worth-snapshot/comment-page-1/#comment-36311</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 05 Apr 2008 01:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=235#comment-36311</guid>
		<description>Yes, it&#039;s definitely nice to have the freedom to invest our extra money, rather than feeling obligated to debts.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s definitely nice to have the freedom to invest our extra money, rather than feeling obligated to debts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.accumulatingmoney.com/march-2008-net-worth-snapshot/comment-page-1/#comment-36288</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/?p=235#comment-36288</guid>
		<description>It must be nice to see those big $0&#039;s next to Total Liabilities!</description>
		<content:encoded><![CDATA[<p>It must be nice to see those big $0&#8242;s next to Total Liabilities!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.accumulatingmoney.com @ 2012-02-07 03:32:31 -->
