<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Growth Chart: 2005 Through 2007</title>
	<atom:link href="http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AJ Cartwood</title>
		<link>http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/comment-page-1/#comment-32845</link>
		<dc:creator>AJ Cartwood</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/#comment-32845</guid>
		<description>I really like your approach and honesty; it only took me 7 years to go from $0 (actually $30k in debt), to over $7 mill. Maybe it will take you less?

BTW: The blogosphere needs more guys like you ... Good luck! AJC.</description>
		<content:encoded><![CDATA[<p>I really like your approach and honesty; it only took me 7 years to go from $0 (actually $30k in debt), to over $7 mill. Maybe it will take you less?</p>
<p>BTW: The blogosphere needs more guys like you &#8230; Good luck! AJC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/comment-page-1/#comment-31921</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/#comment-31921</guid>
		<description>moneygardner -  it&#039;s a big picture, so it doesn&#039;t show up well in the space available, but if you click on the image, it opens up full size and is is much more readable.</description>
		<content:encoded><![CDATA[<p>moneygardner &#8211;  it&#8217;s a big picture, so it doesn&#8217;t show up well in the space available, but if you click on the image, it opens up full size and is is much more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/comment-page-1/#comment-31919</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/net-worth-growth-chart-2005-through-2007/#comment-31919</guid>
		<description>Cool chart, but the labels are very difficult to read.</description>
		<content:encoded><![CDATA[<p>Cool chart, but the labels are very difficult to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
