<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Money Remains Fully Invested</title>
	<atom:link href="http://www.accumulatingmoney.com/smart-money-remains-fully-invested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-55121</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-55121</guid>
		<description>L.A. Little,

I&#039;m sorry but this article was written over 2 years ago, And I can&#039;t remember the exact report source.</description>
		<content:encoded><![CDATA[<p>L.A. Little,</p>
<p>I&#8217;m sorry but this article was written over 2 years ago, And I can&#8217;t remember the exact report source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.A. Little</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-55118</link>
		<dc:creator>L.A. Little</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-55118</guid>
		<description>Clint,

I would be interested in what dates these are that support the statement made that --- &quot;Over the last 10 years ending June 30, 2006, missing the best 10 days of the S&amp;P 500 (that’s 10 out of 2,517 total trading days) would have reduced your annual return from 8.3% to 3.3%&quot; 

Do you have those data points available and can provide?

Regards,

L.A. Little</description>
		<content:encoded><![CDATA[<p>Clint,</p>
<p>I would be interested in what dates these are that support the statement made that &#8212; &#8220;Over the last 10 years ending June 30, 2006, missing the best 10 days of the S&amp;P 500 (that’s 10 out of 2,517 total trading days) would have reduced your annual return from 8.3% to 3.3%&#8221; </p>
<p>Do you have those data points available and can provide?</p>
<p>Regards,</p>
<p>L.A. Little</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25390</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25390</guid>
		<description>Thanks nolandda, I&#039;ve fixed the link.</description>
		<content:encoded><![CDATA[<p>Thanks nolandda, I&#8217;ve fixed the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nolandda</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25388</link>
		<dc:creator>nolandda</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25388</guid>
		<description>Excellent post, I couldn&#039;t agree more. 

FYI your link to http://www.bargaineering.com/articles/we-liquidated-our-target-retirement-2050-fund.html

is broken because it has an extra http// in it.</description>
		<content:encoded><![CDATA[<p>Excellent post, I couldn&#8217;t agree more. </p>
<p>FYI your link to <a href="http://www.bargaineering.com/articles/we-liquidated-our-target-retirement-2050-fund.html" rel="nofollow">http://www.bargaineering.com/articles/we-liquidated-our-target-retirement-2050-fund.html</a></p>
<p>is broken because it has an extra http// in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Borges</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25306</link>
		<dc:creator>Gabriel Borges</dc:creator>
		<pubDate>Tue, 28 Aug 2007 09:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25306</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #115</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25294</link>
		<dc:creator>Carnival of Personal Finance #115</dc:creator>
		<pubDate>Tue, 28 Aug 2007 04:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25294</guid>
		<description>[...] following articles were singled out by FMF as the best of the bunch: Smart Money Remains Fully Invested - The market hasn’t been performing too hot lately. Should you care? As I read posts of personal [...]</description>
		<content:encoded><![CDATA[<p>[...] following articles were singled out by FMF as the best of the bunch: Smart Money Remains Fully Invested &#8211; The market hasn’t been performing too hot lately. Should you care? As I read posts of personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan at Everydayfinance</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25268</link>
		<dc:creator>Dan at Everydayfinance</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25268</guid>
		<description>Agreed, if the best financial managers in the world can&#039;t time the markets, it&#039;s naive to think you can as an individual investor.  However, it is good to be hedged.  What I was able to do during this recent market downturn was cash in my puts on the QQQQs and a put on AAPL (I had gone long and short with a &quot;strangle&quot; option play just prior to earnings.  If you hedge yourself into a market neutral return, you may be defeating the upward trend of the market long term, but in having a small part of your portfolio in investments that zig when the market zags, you can then liquidate them, swoop back in and pick up bargains.  The proceeds from these moves have gone into the likes of VIP, WBD and other stocks that have already returned over 10% since they were overly punished during the recent downturn.</description>
		<content:encoded><![CDATA[<p>Agreed, if the best financial managers in the world can&#8217;t time the markets, it&#8217;s naive to think you can as an individual investor.  However, it is good to be hedged.  What I was able to do during this recent market downturn was cash in my puts on the QQQQs and a put on AAPL (I had gone long and short with a &#8220;strangle&#8221; option play just prior to earnings.  If you hedge yourself into a market neutral return, you may be defeating the upward trend of the market long term, but in having a small part of your portfolio in investments that zig when the market zags, you can then liquidate them, swoop back in and pick up bargains.  The proceeds from these moves have gone into the likes of VIP, WBD and other stocks that have already returned over 10% since they were overly punished during the recent downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25254</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Mon, 27 Aug 2007 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25254</guid>
		<description>I couldn&#039;t agree more ... decide on your asset allocation and stick to it!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more &#8230; decide on your asset allocation and stick to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance &#187; Carnival of Personal Finance #115</title>
		<link>http://www.accumulatingmoney.com/smart-money-remains-fully-invested/comment-page-1/#comment-25253</link>
		<dc:creator>Carnival of Personal Finance &#187; Carnival of Personal Finance #115</dc:creator>
		<pubDate>Mon, 27 Aug 2007 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/smart-money-remains-fully-invested/#comment-25253</guid>
		<description>[...] Smart Money Remains Fully Invested [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart Money Remains Fully Invested [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
