<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending Money: Needs vs. Wants</title>
	<atom:link href="http://www.accumulatingmoney.com/spending-money-needs-vs-wants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Wed, 03 Mar 2010 17:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: logan connell</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-60852</link>
		<dc:creator>logan connell</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-60852</guid>
		<description>money is a good thing to have but dont ever let it get in the way of family and the more important things cause sometimes your wants can pull you away from the things that really bring you happiness</description>
		<content:encoded><![CDATA[<p>money is a good thing to have but dont ever let it get in the way of family and the more important things cause sometimes your wants can pull you away from the things that really bring you happiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-59924</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-59924</guid>
		<description>Adults need to be educated on Needs and Wants. Students are taught Needs and Wants at age six in Virgina. Students are given the definition of items need to live, food, shelter and clothing.</description>
		<content:encoded><![CDATA[<p>Adults need to be educated on Needs and Wants. Students are taught Needs and Wants at age six in Virgina. Students are given the definition of items need to live, food, shelter and clothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-56185</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-56185</guid>
		<description>Every Dollar You Spend


Financial planning expert Jonathan Pond has often observed that “your best dollar is the one you don’t spend”.  From the point of view of securing your and your family’s futures, there could not be a more accurate statement.  Every time you spend a dollar, you give up the future value of that dollar.  You lose the power that comes from possessing a sum of money.  You also pay a very high price:  you pay the “opportunity cost” of using that dollar in a better way.  An example, though quite painful, will help you to see this concept in action in a way I assure you that you will not forget.

Had you invested about $10,000 in stock of chewing gum maker William Wrigley in April, 1986, your investment would have grown to $265,000 by early 2008.  You would have been receiving cash dividends of over $7,000 per year.  Yes, your annual cash receipts would have been 70% of your original investment.  It does not end there.  Earlier this year, Warren Buffett and Nestle purchased William Wrigley, Jr. Company for $80 cash per share.  Warren and Nestle would have sent you a check for $360,000.  This is quite a result from a $10,000 investment in a company that was well known in 1986.

How did you spend the $10,000 you had during the mid 1980’s?  On cars, clothes, lunches, dinners, trips you can’t remember, staying at overpriced hotels and renting cars?  Look around your house, in the basement and in the closets.  That’s what you spent it on, that is, what’s not already gone to some poor landfill.  Neither Buffett nor Nestle would send you a check for any of that.  

To have made the Wrigley score, you needn’t have had the $10,000 all at once.  You could have bought $500 worth and made additions through Wrigley’s dividend reinvestment plan.  Many great companies had them then and have them now.  Wrigley stock returned 16% or more per year for all the years from 1986 through the Buffett/Nestle buyout.

You don’t lose $1 million by carelessly misplacing it.  You lose it $50 and $100 at a time, buying things you don’t really want and certainly don’t really need.  You lose that future $1 million (or perhaps much more) with every dollar you spend.</description>
		<content:encoded><![CDATA[<p>Every Dollar You Spend</p>
<p>Financial planning expert Jonathan Pond has often observed that “your best dollar is the one you don’t spend”.  From the point of view of securing your and your family’s futures, there could not be a more accurate statement.  Every time you spend a dollar, you give up the future value of that dollar.  You lose the power that comes from possessing a sum of money.  You also pay a very high price:  you pay the “opportunity cost” of using that dollar in a better way.  An example, though quite painful, will help you to see this concept in action in a way I assure you that you will not forget.</p>
<p>Had you invested about $10,000 in stock of chewing gum maker William Wrigley in April, 1986, your investment would have grown to $265,000 by early 2008.  You would have been receiving cash dividends of over $7,000 per year.  Yes, your annual cash receipts would have been 70% of your original investment.  It does not end there.  Earlier this year, Warren Buffett and Nestle purchased William Wrigley, Jr. Company for $80 cash per share.  Warren and Nestle would have sent you a check for $360,000.  This is quite a result from a $10,000 investment in a company that was well known in 1986.</p>
<p>How did you spend the $10,000 you had during the mid 1980’s?  On cars, clothes, lunches, dinners, trips you can’t remember, staying at overpriced hotels and renting cars?  Look around your house, in the basement and in the closets.  That’s what you spent it on, that is, what’s not already gone to some poor landfill.  Neither Buffett nor Nestle would send you a check for any of that.  </p>
<p>To have made the Wrigley score, you needn’t have had the $10,000 all at once.  You could have bought $500 worth and made additions through Wrigley’s dividend reinvestment plan.  Many great companies had them then and have them now.  Wrigley stock returned 16% or more per year for all the years from 1986 through the Buffett/Nestle buyout.</p>
<p>You don’t lose $1 million by carelessly misplacing it.  You lose it $50 and $100 at a time, buying things you don’t really want and certainly don’t really need.  You lose that future $1 million (or perhaps much more) with every dollar you spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiki</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-51436</link>
		<dc:creator>kiki</dc:creator>
		<pubDate>Mon, 18 May 2009 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-51436</guid>
		<description>blablablablablablabla money is too much of a hasle it is way to difficule so blablablablablablabla</description>
		<content:encoded><![CDATA[<p>blablablablablablabla money is too much of a hasle it is way to difficule so blablablablablablabla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-48987</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-48987</guid>
		<description>why spend money when you could just spend it on food and stuff you need</description>
		<content:encoded><![CDATA[<p>why spend money when you could just spend it on food and stuff you need</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-48021</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-48021</guid>
		<description>yeah, people reach the limit of needs that is why people stop spending!</description>
		<content:encoded><![CDATA[<p>yeah, people reach the limit of needs that is why people stop spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDCI student</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-46430</link>
		<dc:creator>SDCI student</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-46430</guid>
		<description>this was awesome considering iam a student taking business it taught me alot</description>
		<content:encoded><![CDATA[<p>this was awesome considering iam a student taking business it taught me alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accumulating Money &#187; My 5 most popular posts of 2006</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-126</link>
		<dc:creator>Accumulating Money &#187; My 5 most popular posts of 2006</dc:creator>
		<pubDate>Wed, 27 Dec 2006 05:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-126</guid>
		<description>[...] 4.  Spending Money: Needs vs. Wants - The first step to breaking free from the materialism trap is to understand the difference between “need” and “want.” [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.  Spending Money: Needs vs. Wants &#8211; The first step to breaking free from the materialism trap is to understand the difference between “need” and “want.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #67 &#187; The Weight of Money</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-77</link>
		<dc:creator>Carnival of Personal Finance #67 &#187; The Weight of Money</dc:creator>
		<pubDate>Thu, 02 Nov 2006 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-77</guid>
		<description>[...] Accumulating Money&#8217;s Need vs. Want. This seems like an ongoing dialogue with the partner, classifying things as a need or want. He seems really stuck in the everything is a &#8220;need&#8221; category. [...]</description>
		<content:encoded><![CDATA[<p>[...] Accumulating Money&#8217;s Need vs. Want. This seems like an ongoing dialogue with the partner, classifying things as a need or want. He seems really stuck in the everything is a &#8220;need&#8221; category. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.accumulatingmoney.com/spending-money-needs-vs-wants/comment-page-1/#comment-60</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Wed, 27 Sep 2006 02:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/spending-money-needs-vs-wants/#comment-60</guid>
		<description>Nice post; a very rational way of looking at things.
Unfortunately, we fall for instant gratifications really fast and anything rational is thrown out of the window. A trick that works for me is never buy anything the first time to &quot;want&quot; it; sometimes, the urge to buy dies the very next day - meaning you really didn&#039;t need it. If after a few weeks you still &quot;want&quot; it...you probably &quot;need&quot; it.</description>
		<content:encoded><![CDATA[<p>Nice post; a very rational way of looking at things.<br />
Unfortunately, we fall for instant gratifications really fast and anything rational is thrown out of the window. A trick that works for me is never buy anything the first time to &#8220;want&#8221; it; sometimes, the urge to buy dies the very next day &#8211; meaning you really didn&#8217;t need it. If after a few weeks you still &#8220;want&#8221; it&#8230;you probably &#8220;need&#8221; it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
