<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Richest Men Of All Time</title>
	<atom:link href="http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/</link>
	<description>Because wealth is better than poverty, if only for financial reasons.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jim Hooper</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-64386</link>
		<dc:creator>Jim Hooper</dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-64386</guid>
		<description>I have to agree with Harold Condra Jr. Nathanial Rothschild&#039;s net worth is in the Trillions - between 1 to 4 Trillion. Due to the unavailablility of their public records of their finances we can not verifie, but only estimate.</description>
		<content:encoded><![CDATA[<p>I have to agree with Harold Condra Jr. Nathanial Rothschild&#8217;s net worth is in the Trillions &#8211; between 1 to 4 Trillion. Due to the unavailablility of their public records of their finances we can not verifie, but only estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harold condra jr</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-64281</link>
		<dc:creator>harold condra jr</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-64281</guid>
		<description>This list is maybe a list of the top 10 in the world out side of Nathanial Rothschild.  He could buy and sell everyone on this list.</description>
		<content:encoded><![CDATA[<p>This list is maybe a list of the top 10 in the world out side of Nathanial Rothschild.  He could buy and sell everyone on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saif</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-64065</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Sat, 29 May 2010 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-64065</guid>
		<description>OK.....the list is all wrong, we asked for top ten richest men of ALL TIME. Sure Bill Gates and Warren Buffet are super rich but they dont even come close to the all time list....heres how it really goes....
1 .John D. Rockefeller - $318.3 billion 
2 .Andrew Carnegie - $298.3 billion.
3 .Nicholas II of Russia - $253.5 billion
4 .William Henry Vanderbilt - $231.6 billion
5 .Osman Ali Khan, Asaf Jah VII - $210.8 billion
6 .Andrew W. Mellon - $188.8 billion
7 .Henry Ford - $188.1 billion
8 .Marcus Licinius Crassus - $169.8 billion
9 .Basil II - $169.4 billion
10 .Cornelius Vanderbilt - $167.4 billion</description>
		<content:encoded><![CDATA[<p>OK&#8230;..the list is all wrong, we asked for top ten richest men of ALL TIME. Sure Bill Gates and Warren Buffet are super rich but they dont even come close to the all time list&#8230;.heres how it really goes&#8230;.<br />
1 .John D. Rockefeller &#8211; $318.3 billion<br />
2 .Andrew Carnegie &#8211; $298.3 billion.<br />
3 .Nicholas II of Russia &#8211; $253.5 billion<br />
4 .William Henry Vanderbilt &#8211; $231.6 billion<br />
5 .Osman Ali Khan, Asaf Jah VII &#8211; $210.8 billion<br />
6 .Andrew W. Mellon &#8211; $188.8 billion<br />
7 .Henry Ford &#8211; $188.1 billion<br />
8 .Marcus Licinius Crassus &#8211; $169.8 billion<br />
9 .Basil II &#8211; $169.4 billion<br />
10 .Cornelius Vanderbilt &#8211; $167.4 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-61938</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-61938</guid>
		<description>Well, in fact Chinggis Khaan (other names Ginggis khaan, Gengis Khaan) was the richest man on earth who is the first emperor of the Great Mongolian empire. The reason why I propose this is, his empire was across Asia and eastern europe i.e territory from China to Poland including some part of arabia and he almost comquired Germay and Japan(http://en.wikipedia.org/wiki/Mongol_Empire) . It&#039;s largest empire in the history of the world. In consequence of that he must have been the richest king in history of the world. No1 found his golds and stuff maybe it&#039;s somewhere in mongolia vast land. kk</description>
		<content:encoded><![CDATA[<p>Well, in fact Chinggis Khaan (other names Ginggis khaan, Gengis Khaan) was the richest man on earth who is the first emperor of the Great Mongolian empire. The reason why I propose this is, his empire was across Asia and eastern europe i.e territory from China to Poland including some part of arabia and he almost comquired Germay and Japan(http://en.wikipedia.org/wiki/Mongol_Empire) . It&#8217;s largest empire in the history of the world. In consequence of that he must have been the richest king in history of the world. No1 found his golds and stuff maybe it&#8217;s somewhere in mongolia vast land. kk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyava</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-60412</link>
		<dc:creator>Gyava</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-60412</guid>
		<description>For accuracy, Rockefeller is the wealthiest man in history. It is a fact from all government sources that he had roughly $323 Billion dollars. 

Then again, there are historians who believe the wealthiest man in history was Crassus. He had an immeasurable amount of money, but since historians cannot accurately find information about him, people nowadays forget Crassus and say that Rockefeller is the wealthiest man in history.

The numbers and the rankings of the people on this topic are roughly correct. Just a few minor changes like the fact that Astor had $115 Billion Dollars. The net worths are not perfect, but the rankings are.</description>
		<content:encoded><![CDATA[<p>For accuracy, Rockefeller is the wealthiest man in history. It is a fact from all government sources that he had roughly $323 Billion dollars. </p>
<p>Then again, there are historians who believe the wealthiest man in history was Crassus. He had an immeasurable amount of money, but since historians cannot accurately find information about him, people nowadays forget Crassus and say that Rockefeller is the wealthiest man in history.</p>
<p>The numbers and the rankings of the people on this topic are roughly correct. Just a few minor changes like the fact that Astor had $115 Billion Dollars. The net worths are not perfect, but the rankings are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thick stick</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-60408</link>
		<dc:creator>thick stick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-60408</guid>
		<description>Is Tiger Woods really worth a billion dollars or less,before this mess went down ? And how much interest could you make in one year,not in a compound interest folio.??
 And at today interest ,what about a million ?</description>
		<content:encoded><![CDATA[<p>Is Tiger Woods really worth a billion dollars or less,before this mess went down ? And how much interest could you make in one year,not in a compound interest folio.??<br />
 And at today interest ,what about a million ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadim Al Droubi</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-60199</link>
		<dc:creator>Nadim Al Droubi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-60199</guid>
		<description>You guys seriously thing those kings ae rich there not king fahad is the wealthiest person ever h could not show all his wealt as he was a king and he owns all the petrol so u guys who are saying king alexnder and those people they are not rich</description>
		<content:encoded><![CDATA[<p>You guys seriously thing those kings ae rich there not king fahad is the wealthiest person ever h could not show all his wealt as he was a king and he owns all the petrol so u guys who are saying king alexnder and those people they are not rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahindhra</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-59615</link>
		<dc:creator>Mahindhra</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-59615</guid>
		<description>What bout King Tut, Genghis Khan, Alexander the great, or Cyrus the great!!!!.......and i am sure, i am missing out quite a few others!!!!</description>
		<content:encoded><![CDATA[<p>What bout King Tut, Genghis Khan, Alexander the great, or Cyrus the great!!!!&#8230;&#8230;.and i am sure, i am missing out quite a few others!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KWS</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-59486</link>
		<dc:creator>KWS</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-59486</guid>
		<description>Bill Gates used to be worth 90B before his issues with anti-monopoly laws.  When
a judge ruled against him, and he had to adjust his Microsoft empire, he lost about 43 Billion.
On paper, he is still worth approximately 32B, even after the market crash of 2008.   Warren
Buffet is worth approximate 40-60B on paper at this point.   Usually, each &quot;paper worth&quot; equates  to roughly 6 to 11 percent in &quot;liquid cash&quot; - so roughly 1.3 to 3B in &quot;cash&quot; for Bill Gates, and 3.2 to 5B in &quot;cash&quot; for Warren Buffet.   Must be Niiiiiiiiiiiiiiiiiice.</description>
		<content:encoded><![CDATA[<p>Bill Gates used to be worth 90B before his issues with anti-monopoly laws.  When<br />
a judge ruled against him, and he had to adjust his Microsoft empire, he lost about 43 Billion.<br />
On paper, he is still worth approximately 32B, even after the market crash of 2008.   Warren<br />
Buffet is worth approximate 40-60B on paper at this point.   Usually, each &#8220;paper worth&#8221; equates  to roughly 6 to 11 percent in &#8220;liquid cash&#8221; &#8211; so roughly 1.3 to 3B in &#8220;cash&#8221; for Bill Gates, and 3.2 to 5B in &#8220;cash&#8221; for Warren Buffet.   Must be Niiiiiiiiiiiiiiiiiice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-53550</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-53550</guid>
		<description>be rich in more ways than wealth it doesn&#039;t make you happy...love does :) wish you got paid in compound intreast in love :))  hehe</description>
		<content:encoded><![CDATA[<p>be rich in more ways than wealth it doesn&#8217;t make you happy&#8230;love does :) wish you got paid in compound intreast in love :))  hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-52692</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-52692</guid>
		<description>so now is bill gate richest or warren buffett</description>
		<content:encoded><![CDATA[<p>so now is bill gate richest or warren buffett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byamukama John Benedict</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-48828</link>
		<dc:creator>Byamukama John Benedict</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-48828</guid>
		<description>I also want to be one of the richest fellow.</description>
		<content:encoded><![CDATA[<p>I also want to be one of the richest fellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-45861</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-45861</guid>
		<description>well i made a mistake according to Forbes Bill Gates is only worth 58 billion</description>
		<content:encoded><![CDATA[<p>well i made a mistake according to Forbes Bill Gates is only worth 58 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-45860</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-45860</guid>
		<description>I agree with Zhen i always thought Bill Gates was the richest man</description>
		<content:encoded><![CDATA[<p>I agree with Zhen i always thought Bill Gates was the richest man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-45066</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-45066</guid>
		<description>Actually, I believe the latest numbers show Bill Gate&#039;s net worth to be about 58 billion.</description>
		<content:encoded><![CDATA[<p>Actually, I believe the latest numbers show Bill Gate&#8217;s net worth to be about 58 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zehn</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-45063</link>
		<dc:creator>zehn</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-45063</guid>
		<description>bill gates is net worth 90 billion</description>
		<content:encoded><![CDATA[<p>bill gates is net worth 90 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-44633</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-44633</guid>
		<description>&quot;Historical evidence of King Solomon, independent of the biblical accounts, is scarce. Nothing indisputably of Solomon&#039;s reign has been found.&quot;  :)</description>
		<content:encoded><![CDATA[<p>&#8220;Historical evidence of King Solomon, independent of the biblical accounts, is scarce. Nothing indisputably of Solomon&#8217;s reign has been found.&#8221;  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blahblah</title>
		<link>http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/comment-page-1/#comment-44527</link>
		<dc:creator>Blahblah</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accumulatingmoney.com/top-10-richest-men-of-all-time/#comment-44527</guid>
		<description>*cough* King Solomon *cough* Unmeasureable wealth. ALL the known world&#039;s mineral resources of gold and silver, etc.</description>
		<content:encoded><![CDATA[<p>*cough* King Solomon *cough* Unmeasureable wealth. ALL the known world&#8217;s mineral resources of gold and silver, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
